Size Guide
All measurements are body measurements in inches. If you are between sizes, we recommend choosing the larger size for a relaxed fit.
Clothing
| Size | US size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 33–35 | 26–28 | 35–37 |
| M | 8–10 | 35–37 | 28–30 | 37–39 |
| L | 12–14 | 37–40 | 30–33 | 39–42 |
| XL | 16 | 40–43 | 33–36 | 42–45 |
| 2XL | 18 | 43–46 | 36–39 | 45–48 |
| 3XL | 20 | 46–49 | 39–42 | 48–51 |
Shoes & boots
| EU | US | Foot length (in) |
|---|---|---|
| 36 | 5.5–6 | 9.1 |
| 37 | 6.5 | 9.3 |
| 38 | 7–7.5 | 9.5 |
| 39 | 8 | 9.8 |
| 40 | 8.5–9 | 10.0 |
| 41 | 9.5 | 10.2 |
| 42 | 10–10.5 | 10.4 |
Sizing can differ slightly per style. When a product page shows its own measurements, those are leading. Not sure? Email info@nellandbrooks.com and we are happy to help.